Temp MF and Pace
From Sagataflwiki
(Difference between revisions)
(→Calculatin Base MF: content added) |
(Wanting to see if I can do everything in one big table) |
||
Line 1: | Line 1: | ||
This is temporary notes about Move Factor and Pace. | This is temporary notes about Move Factor and Pace. | ||
- | |||
The base value for Move Factor is 3, for an average Human. To find the actual value for your character, add Agility and Leg Length to 3. | The base value for Move Factor is 3, for an average Human. To find the actual value for your character, add Agility and Leg Length to 3. | ||
Remember Leg Length is a sort of sub-Attribute of Frame (the Secondary Attribute formerly known as Size - now Size means gross or large-scale Size: all Humans are Size 3, and Frame denotes smaller variations within the span of Size 3). | Remember Leg Length is a sort of sub-Attribute of Frame (the Secondary Attribute formerly known as Size - now Size means gross or large-scale Size: all Humans are Size 3, and Frame denotes smaller variations within the span of Size 3). | ||
- | {|style="margin: 2px; | + | {|style="margin: 2px;" |
- | ! Sum !! Move<br>Factor !! Notes | + | ! Sum !! Move<br>Factor !! Notes !! Move !! Run !! Pace !! MF |
|- | |- | ||
- | | -1 or less || -4 || Human min. | + | | -1 or less || -4 || Human min. || || || || |
|- | |- | ||
- | | 0 to 1 || -3 || | + | | 0 to 1 || -3 || || || || || |
|- | |- | ||
- | | 2 || -2 || | + | | 2 || -2 || || || || || |
|- | |- | ||
- | | 3 || -1 || | + | | 3 || -1 || || || || || |
|- | |- | ||
- | | 4 || 0 || | + | | 4 || 0 || || || || || |
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
- | | 5 || 1 || | + | | 5 || 1 || || || || || |
|- | |- | ||
- | | 6-7 || 2 || | + | | 6-7 || 2 || || || || || |
|- | |- | ||
- | | 8-10 || 3 || average | + | | 8-10 || 3 || average || || || || |
|- | |- | ||
- | | 11-12 || 4 || | + | | 11-12 || 4 || || || || || |
|- | |- | ||
- | | 13 || 5 || | + | | 13 || 5 || || || || || |
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
- | | 14 || 6 || | + | | 14 || 6 || || || || || |
|- | |- | ||
- | | 15 || 7 || | + | | 15 || 7 || || || || || |
|- | |- | ||
- | | 16-17 || 8 || | + | | 16-17 || 8 || || || || || |
|- | |- | ||
- | | 18-19 || 9 || | + | | 18-19 || 9 || || || || || |
|- | |- | ||
- | | 20+ || 10 || Human max. | + | | 20+ || 10 || Human max. || || || || |
|} | |} | ||
<br style="clear:left"> | <br style="clear:left"> | ||
Keep in mind that the min and max values are only for "raw" individual Humans. Encumbrance and other Fleetness effects can certainly lower MF to less than -4, and so can effects that act directly on MF. Also note that a MF of -4 does not mean "no mobility". | Keep in mind that the min and max values are only for "raw" individual Humans. Encumbrance and other Fleetness effects can certainly lower MF to less than -4, and so can effects that act directly on MF. Also note that a MF of -4 does not mean "no mobility". | ||
- | |||
- | |||
- | |||
[[Category:XYZ]] | [[Category:XYZ]] |
Revision as of 11:22, 9 April 2012
This is temporary notes about Move Factor and Pace.
The base value for Move Factor is 3, for an average Human. To find the actual value for your character, add Agility and Leg Length to 3.
Remember Leg Length is a sort of sub-Attribute of Frame (the Secondary Attribute formerly known as Size - now Size means gross or large-scale Size: all Humans are Size 3, and Frame denotes smaller variations within the span of Size 3).
Sum | Move Factor | Notes | Move | Run | Pace | MF |
---|---|---|---|---|---|---|
-1 or less | -4 | Human min. | ||||
0 to 1 | -3 | |||||
2 | -2 | |||||
3 | -1 | |||||
4 | 0 | |||||
5 | 1 | |||||
6-7 | 2 | |||||
8-10 | 3 | average | ||||
11-12 | 4 | |||||
13 | 5 | |||||
14 | 6 | |||||
15 | 7 | |||||
16-17 | 8 | |||||
18-19 | 9 | |||||
20+ | 10 | Human max. |
Keep in mind that the min and max values are only for "raw" individual Humans. Encumbrance and other Fleetness effects can certainly lower MF to less than -4, and so can effects that act directly on MF. Also note that a MF of -4 does not mean "no mobility".