Temp MF and Pace
From Sagataflwiki
This is temporary notes about Move Factor and Pace.
The base value for Move Factor is 3, for an average Human. To find the actual value for your character, add Agility and Leg Length to 3.
Remember Leg Length is a sort of sub-Attribute of Frame (the Secondary Attribute formerly known as Size - now Size means gross or large-scale Size: all Humans are Size 3, and Frame denotes smaller variations within the span of Size 3).
Sum | Move Factor | Notes | Walk | Run | Pace | Travel | MF |
---|---|---|---|---|---|---|---|
-1 or less | -4 | Human min. | 1 | -4 | |||
0 to 1 | -3 | 1.5 | -3 | ||||
2 | -2 | 2 | -2 | ||||
3 | -1 | 2 | -1 | ||||
4 | 0 | 2.5 | 0 | ||||
5 | 1 | 2.5 | 1 | ||||
6-7 | 2 | 2.75 | 2 | ||||
8-10 | 3 | average | 3 | 4 | 3 | 3 | |
11-12 | 4 | 3 | 4 | 3.25 | 4 | ||
13 | 5 | 3 | 5 | 3.5 | 5 | ||
14 | 6 | 4 | 6 | 3.5 | 6 | ||
15 | 7 | 4 | 7 | 4 | 7 | ||
16-17 | 8 | 4 | 8 | 4 | 8 | ||
18-19 | 9 | 4 | 9 | 5 | 9 | ||
20+ | 10 | Human max. | 5 | 11 | 6 | 10 |
Keep in mind that the min and max values are only for "raw" individual Humans. Encumbrance and other Fleetness effects can certainly lower MF to less than -4, and so can effects that act directly on MF. Also note that a MF of -4 does not mean "no mobility".
The Travel column is the distance in km, for 4 Hours of Hiking (1S), on TD3 Terrain (base 18).